Docker Windows 컨테이너 실행 가이드
[https://doc.skill.or.kr] Windows container 실행 가이드, Error 해결 방법
2022년 NHN Cloud 무료 교육일정 : https://doc.skill.or.kr/2022-NHN-Cloud-Education
2022년 NHN Cloud 행사/프로모션 정보 공유 : https://doc.skill.or.kr/2022-NHN-Cloud-Event-Promotion
1. Windows 컨테이너 실행 전 준비 사항
1.1 Windows 컨테이너 실행 하기
Windows PowerShell 에서 Docker 실행 하였을 때 아래와 같은 메시지가 발생 하였을 때......
1.2 아래와 같이 해결
도커의 설정에서
Switch to Windows Containers...
를 클릭 한 후 아래와 같이 Switch 를 변경 해 주어야 한다.Windows PowerShell [관리자 권한 필요] 로 접속 후 아래의 코드를 입력 해 준다.
Enable-WindowsOptionalFeature -Online -FeatureName $("Microsoft-Hyper-V", "Containers") -All
실행이 완료 되면 재부팅 해 주어야 한다.
2. Docker Hub 에서 Windows 공식 사이트
2.1 Docker Hub 에서 Windows 공식 사이트
Docker Hub Site : Windows Docker Hub 바로가기
2.2 Docker Hub 에서 Windows/Servercore 공식 사이트
Windows Server Core base OS image Docker Hub Site : Docker Hub 바로가기
2.3 Docker Hub 에서 Windows/NanoServer 공식 사이트
Nano Server base OS image Docker Hub Site : Docker Hub 바로가기
2.4 Docker Hub 에서 Windows 공식 사이트
Windows base OS image Docker Hub Site : Docker Hub 바로가기
3. 윈도우 시스템에서 실행 하기
3.1 시작 > Windows PowerSehll [관리자권한 필요] 실행 및 확인
Windows 컨테이너 실행 여부 확인 코드 입력
Enable-WindowsOptionalFeature -Online -FeatureName $("Microsoft-Hyper-V", "Containers") -All
3.2 Docker 를 이용하여 Windows 실행 하기
4. Windows 컨테이너 Tag 정
4.1 Windows Server Core Tag 정보 (The official Windows Server Core base image for containers)
4.1.1 Windows Images
Tags | Architecture | Dockerfile | OsVersion | CreatedTime | LastUpdatedTime |
20H2 | multiarch | No Dockerfile | 10.0.19042.985 | 11/10/2020 18:03:17 | 05/11/2021 17:03:28 |
20H2-KB5003173 | multiarch | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:03:26 | 05/11/2021 17:03:26 |
10.0.19042.985 | multiarch | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:03:37 | 05/11/2021 17:03:37 |
20H2-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 11/10/2020 18:02:18 | 05/11/2021 17:01:55 |
20H2-KB5003173-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:01:27 | 05/11/2021 17:01:27 |
10.0.19042.985-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:02:50 | 05/11/2021 17:02:50 |
2004 | multiarch | No Dockerfile | 10.0.19041.985 | 05/27/2020 17:02:35 | 05/11/2021 17:03:11 |
2004-KB5003173 | multiarch | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:03:10 | 05/11/2021 17:03:10 |
10.0.19041.985 | multiarch | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:03:12 | 05/11/2021 17:03:12 |
2004-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/27/2020 17:01:28 | 05/11/2021 17:02:07 |
2004-KB5003173-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:01:40 | 05/11/2021 17:01:40 |
10.0.19041.985-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:02:34 | 05/11/2021 17:02:34 |
1909 | multiarch | No Dockerfile | 10.0.18363.1556 | 11/12/2019 18:34:11 | 05/11/2021 17:08:12 |
1909-KB5003169 | multiarch | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:13 | 05/11/2021 17:08:13 |
10.0.18363.1556 | multiarch | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:13 | 05/11/2021 17:08:13 |
1909-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 11/12/2019 18:09:57 | 05/11/2021 17:02:23 |
1909-KB5003169-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:01:52 | 05/11/2021 17:01:52 |
10.0.18363.1556-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:03:01 | 05/11/2021 17:03:01 |
ltsc2019 | multiarch | No Dockerfile | 10.0.17763.1935 | 10/03/2018 20:30:05 | 05/11/2021 17:03:34 |
1809 | multiarch | No Dockerfile | 10.0.17763.1935 | 10/03/2018 20:02:05 | 05/11/2021 17:03:34 |
1809-KB5003171 | multiarch | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:03:35 | 05/11/2021 17:03:35 |
10.0.17763.1935 | multiarch | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:03:36 | 05/11/2021 17:03:36 |
ltsc2019-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 02/12/2019 22:07:45 | 05/11/2021 17:03:01 |
1809-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 02/12/2019 22:04:03 | 05/11/2021 17:02:06 |
1809-KB5003171-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:01:39 | 05/11/2021 17:01:39 |
10.0.17763.1935-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:02:35 | 05/11/2021 17:02:35 |
ltsc2016 | multiarch | No Dockerfile | 10.0.14393.4402 | 10/05/2018 23:34:11 | 05/11/2021 17:04:37 |
1607 | multiarch | No Dockerfile | 10.0.14393.4402 | 02/12/2019 20:59:17 | 05/11/2021 17:04:08 |
1607-KB5003197 | multiarch | No Dockerfile | 10.0.14393.4402 | 05/11/2021 17:04:34 | 05/11/2021 17:04:34 |
10.0.14393.4402 | multiarch | No Dockerfile | 10.0.14393.4402 | 05/11/2021 17:04:07 | 05/11/2021 17:04:07 |
ltsc2016-amd64 | amd64 | No Dockerfile | 10.0.14393.4402 | 04/09/2019 21:21:07 | 05/11/2021 17:03:05 |
1607-amd64 | amd64 | No Dockerfile | 10.0.14393.4402 | 04/09/2019 21:20:00 | 05/11/2021 17:02:37 |
1607-KB5003197-amd64 | amd64 | No Dockerfile | 10.0.14393.4402 | 05/11/2021 17:02:10 | 05/11/2021 17:02:10 |
10.0.14393.4402-amd64 | amd64 | No Dockerfile | 10.0.14393.4402 | 05/11/2021 17:03:34 | 05/11/2021 17:03:34 |
4.1.2 Multi-arch Images
Tags | Achitecture | OS | OsVersion | CreatedTime | LastUpdated Time |
20H2 | multiarch | windows | 10.0.19042.985 | 11/10/2020 18:03:17 | 05/11/2021 17:03:28 |
20H2-KB5003173 | multiarch | windows | 10.0.19042.985 | 05/11/2021 17:03:26 | 05/11/2021 17:03:26 |
10.0.19042.985 | multiarch | windows | 10.0.19042.985 | 05/11/2021 17:03:37 | 05/11/2021 17:03:37 |
2004 | multiarch | windows | 10.0.19041.985 | 05/27/2020 17:02:35 | 05/11/2021 17:03:11 |
2004-KB5003173 | multiarch | windows | 10.0.19041.985 | 05/11/2021 17:03:10 | 05/11/2021 17:03:10 |
10.0.19041.985 | multiarch | windows | 10.0.19041.985 | 05/11/2021 17:03:12 | 05/11/2021 17:03:12 |
1909 | multiarch | windows | 10.0.18363.1556 | 11/12/2019 18:34:11 | 05/11/2021 17:08:12 |
1909-KB5003169 | multiarch | windows | 10.0.18363.1556 | 05/11/2021 17:08:13 | 05/11/2021 17:08:13 |
10.0.18363.1556 | multiarch | windows | 10.0.18363.1556 | 05/11/2021 17:08:13 | 05/11/2021 17:08:13 |
ltsc2019 | multiarch | windows | 10.0.17763.1935 | 10/03/2018 20:30:05 | 05/11/2021 17:03:34 |
1809 | multiarch | windows | 10.0.17763.1935 | 10/03/2018 20:02:05 | 05/11/2021 17:03:34 |
1809-KB5003171 | multiarch | windows | 10.0.17763.1935 | 05/11/2021 17:03:35 | 05/11/2021 17:03:35 |
10.0.17763.1935 | multiarch | windows | 10.0.17763.1935 | 05/11/2021 17:03:36 | 05/11/2021 17:03:36 |
ltsc2016 | multiarch | windows | 10.0.14393.4402 | 10/05/2018 23:34:11 | 05/11/2021 17:04:37 |
1607 | multiarch | windows | 10.0.14393.4402 | 02/12/2019 20:59:17 | 05/11/2021 17:04:08 |
1607-KB5003197 | multiarch | windows | 10.0.14393.4402 | 05/11/2021 17:04:34 | 05/11/2021 17:04:34 |
10.0.14393.4402 | multiarch | windows | 10.0.14393.4402 | 05/11/2021 17:04:07 | 05/11/2021 17:04:07 |
4.2 Nano Server Tag 정보(The official Nano Server base image for containers)
4.2.1 Windows Images
Tags | Architecture | Dockerfile | OsVersion | CreatedTime | LastUpdatedTime |
20H2 | multiarch | No Dockerfile | 10.0.19042.985 | 11/10/2020 18:03:18 | 05/11/2021 17:03:23 |
20H2-KB5003173 | multiarch | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:03:24 | 05/11/2021 17:03:24 |
10.0.19042.985 | multiarch | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:03:25 | 05/11/2021 17:03:25 |
20H2-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 11/10/2020 18:02:19 | 05/11/2021 17:01:56 |
20H2-KB5003173-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:01:27 | 05/11/2021 17:01:27 |
10.0.19042.985-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:02:53 | 05/11/2021 17:02:53 |
2004 | multiarch | No Dockerfile | 10.0.19041.985 | 05/27/2020 17:02:33 | 05/11/2021 17:03:10 |
2004-KB5003173 | multiarch | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
10.0.19041.985 | multiarch | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
2004-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/27/2020 17:01:25 | 05/11/2021 17:02:13 |
2004-KB5003173-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:01:47 | 05/11/2021 17:01:47 |
10.0.19041.985-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:02:41 | 05/11/2021 17:02:41 |
1909 | multiarch | No Dockerfile | 10.0.18363.1556 | 11/12/2019 18:34:15 | 05/11/2021 17:08:11 |
1909-KB5003169 | multiarch | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
10.0.18363.1556 | multiarch | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:11 | 05/11/2021 17:08:11 |
1909-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 11/12/2019 18:32:52 | 05/11/2021 17:02:20 |
1909-KB5003169 | amd64 | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
10.0.18363.1556-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:02:48 | 05/11/2021 17:02:48 |
1809 | multiarch | No Dockerfile | 10.0.17763.1935 | 11/13/2018 19:06:10 | 05/11/2021 17:03:33 |
1809-KB5003171 | multiarch | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:03:37 | 05/11/2021 17:03:37 |
10.0.17763.1935 | multiarch | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:03:34 | 05/11/2021 17:03:34 |
1809-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 02/12/2019 22:04:00 | 05/11/2021 17:02:05 |
1809-KB5003171-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:01:39 | 05/11/2021 17:01:39 |
10.0.17763.1935-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:02:32 | 05/11/2021 17:02:32 |
1809-arm32v7 | arm | No Dockerfile | 10.0.17763.1935 | 03/12/2019 22:50:40 | 05/11/2021 17:02:09 |
1809-KB5003171-arm32v7 | arm | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:01:39 | 05/11/2021 17:01:39 |
10.0.17763.1935-arm32v7 | arm | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:02:36 | 05/11/2021 17:02:36 |
4.2.2 Multi-arch Images
Tags | Achitecture | OS | OsVersion | CreatedTime | LastUpdated Time |
20H2 | multiarch | windows | 10.0.19042.985 | 11/10/2020 18:03:18 | 05/11/2021 17:03:23 |
20H2-KB5003173 | multiarch | windows | 10.0.19042.985 | 05/11/2021 17:03:24 | 05/11/2021 17:03:24 |
10.0.19042.985 | multiarch | windows | 10.0.19042.985 | 05/11/2021 17:03:25 | 05/11/2021 17:03:25 |
2004 | multiarch | windows | 10.0.19041.985 | 05/27/2020 17:02:33 | 05/11/2021 17:03:10 |
2004-KB5003173 | multiarch | windows | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
10.0.19041.985 | multiarch | windows | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
1909 | multiarch | windows | 10.0.18363.1556 | 11/12/2019 18:34:15 | 05/11/2021 17:08:11 |
1909-KB5003169 | amd64, multiarch | windows | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
10.0.18363.1556 | multiarch | windows | 10.0.18363.1556 | 05/11/2021 17:08:11 | 05/11/2021 17:08:11 |
1809 | multiarch | windows | 10.0.17763.1935 | 11/13/2018 19:06:10 | 05/11/2021 17:03:33 |
1809-KB5003171 | multiarch | windows | 10.0.17763.1935 | 05/11/2021 17:03:37 | 05/11/2021 17:03:37 |
10.0.17763.1935 | multiarch | windows | 10.0.17763.1935 | 05/11/2021 17:03:34 | 05/11/2021 17:03:34 |
4.3 Windows Tag 정보 (The official Windows base image for containers)
4.3.1 Windows Images
Tags | Architecture | Dockerfile | OsVersion | CreatedTime | LastUpdatedTime |
20H2 | multiarch | No Dockerfile | 10.0.19042.985 | 11/10/2020 18:03:46 | 05/11/2021 17:03:28 |
20H2-KB5003173 | multiarch | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:03:28 | 05/11/2021 17:03:28 |
10.0.19042.985 | multiarch | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:03:54 | 05/11/2021 17:03:54 |
20H2-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 11/10/2020 18:02:18 | 05/11/2021 17:01:56 |
20H2-KB5003173-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:01:28 | 05/11/2021 17:01:28 |
10.0.19042.985-amd64 | amd64 | No Dockerfile | 10.0.19042.985 | 05/11/2021 17:02:53 | 05/11/2021 17:02:53 |
2004 | multiarch | No Dockerfile | 10.0.19041.985 | 05/27/2020 17:02:32 | 05/11/2021 17:03:09 |
2004-KB5003173 | multiarch | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
10.0.19041.985 | multiarch | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
2004-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/27/2020 17:01:45 | 05/11/2021 17:02:08 |
2004-KB5003173-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:01:41 | 05/11/2021 17:01:41 |
10.0.19041.985-amd64 | amd64 | No Dockerfile | 10.0.19041.985 | 05/11/2021 17:02:35 | 05/11/2021 17:02:35 |
1909 | multiarch | No Dockerfile | 10.0.18363.1556 | 11/12/2019 18:34:10 | 05/11/2021 17:08:12 |
1909-KB5003169 | multiarch | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
10.0.18363.1556 | multiarch | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
1909-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 11/12/2019 18:29:34 | 05/11/2021 17:02:20 |
1909-KB5003169-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:01:45 | 05/11/2021 17:01:45 |
10.0.18363.1556-amd64 | amd64 | No Dockerfile | 10.0.18363.1556 | 05/11/2021 17:02:50 | 05/11/2021 17:02:50 |
1809 | multiarch | No Dockerfile | 10.0.17763.1935 | 11/13/2018 19:06:09 | 05/11/2021 17:04:02 |
1809-KB5003171 | multiarch | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:04:02 | 05/11/2021 17:04:02 |
10.0.17763.1935 | multiarch | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:04:06 | 05/11/2021 17:04:06 |
1809-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 04/05/2019 21:22:36 | 05/11/2021 17:02:15 |
1809-KB5003171-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:01:46 | 05/11/2021 17:01:46 |
10.0.17763.1935-amd64 | amd64 | No Dockerfile | 10.0.17763.1935 | 05/11/2021 17:02:42 | 05/11/2021 17:02:42 |
4.3.2 Multi-arch Images
Tags | Achitecture | OS | OsVersion | CreatedTime | LastUpdated Time |
20H2 | multiarch | windows | 10.0.19042.985 | 11/10/2020 18:03:46 | 05/11/2021 17:03:28 |
20H2-KB5003173 | multiarch | windows | 10.0.19042.985 | 05/11/2021 17:03:28 | 05/11/2021 17:03:28 |
10.0.19042.985 | multiarch | windows | 10.0.19042.985 | 05/11/2021 17:03:54 | 05/11/2021 17:03:54 |
2004 | multiarch | windows | 10.0.19041.985 | 05/27/2020 17:02:32 | 05/11/2021 17:03:09 |
2004-KB5003173 | multiarch | windows | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
10.0.19041.985 | multiarch | windows | 10.0.19041.985 | 05/11/2021 17:03:11 | 05/11/2021 17:03:11 |
1909 | multiarch | windows | 10.0.18363.1556 | 11/12/2019 18:34:10 | 05/11/2021 17:08:12 |
1909-KB5003169 | multiarch | windows | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
10.0.18363.1556 | multiarch | windows | 10.0.18363.1556 | 05/11/2021 17:08:12 | 05/11/2021 17:08:12 |
1809 | multiarch | windows | 10.0.17763.1935 | 11/13/2018 19:06:09 | 05/11/2021 17:04:02 |
1809-KB5003171 | multiarch | windows | 10.0.17763.1935 | 05/11/2021 17:04:02 | 05/11/2021 17:04:02 |
10.0.17763.1935 | multiarch | windows | 10.0.17763.1935 | 05/11/2021 17:04:06 | 05/11/2021 17:04:06 |
5. Base image servicing lifecycles
Microsoft has delayed the scheduled end of support and servicing dates for a number of products to help people and organizations focus their attention on retaining business continuity. See Lifecycle changes to end of support and servicing dates entry from April 14, 2020 for more information.
Windows container base images are based on either Semi-Annual Channel releases or Long-Term Servicing Channel releases of Windows Server. This article explains how long support will last for different versions of base images from both channels.
The Semi-Annual Channel is a twice-per-year feature update release with eighteen-month servicing timelines for each release. This lets customers take advantage of new operating system capabilities at a faster pace, both in applications (particularly those built on containers and microservices) and in the software-defined hybrid datacenter. For more information, see the Windows Server Semi-Annual Channel overview.
For Server Core images, customers can also use the Long-Term Servicing Channel that releases a new major version of Windows Server every two to three years. Long-Term Servicing Channel releases receive five years of mainstream support and five years of extended support. This channel works with systems that require a longer servicing option and functional stability.
The following table lists each type of base image, its servicing channel, and how long its support will last.
Base image | Servicing channel | Version | OS build | Availability | Mainstream support end date | Extended support date |
Server Core, Nano Server, Windows | Semi-Annual | 20H2 | 19042 | 10/20/2020 | 05/10/2022 | N/A |
Server Core, Nano Server, Windows | Semi-Annual | 2004 | 19041 | 05/27/2020 | 12/14/2021 | N/A |
Server Core, Nano Server, Windows | Semi-Annual | 1909 | 18363 | 11/12/2019 | 05/11/2021 | N/A |
Server Core, Nano Server, Windows | Semi-Annual | 1903 | 18362 | 05/21/2019 | 12/08/2020 | N/A |
Server Core | Long-Term, Semi-Annual | 2019, 1809 | 17763 | 11/13/2018 | 01/09/2024 | 01/09/2029 |
Nano Server | Semi-Annual | 1809 | 17763 | 11/13/2018 | 01/09/2024 | N/A |
Windows | Semi-Annual | 1809 | 17763 | 11/13/2018 | 01/09/2024 | N/A |
Server Core, Nano Server | Semi-Annual | 1803 | 17134 | 04/30/2018 | 11/12/2019 | N/A |
Server Core, Nano Server | Semi-Annual | 1709 | 16299 | 10/17/2017 | 04/09/2019 | N/A |
Server Core | Long-Term | 2016 | 14393 | 10/15/2016 | 01/11/2022 | 01/11/2027 |
Nano Server | Semi-Annual | 1607 | 14393 | 10/15/2016 | 10/09/2018 | N/A |
5.1 출처 : doc.microsoft.com
6. License 정책
Legal Notice: Container License Information
Legal Notice: Microsoft containers are licensed under various licenses depending upon the container’s content. If the container has a Debian, Ubuntu or Alpine Linux base image and you want to retrieve the licenses, copyright notices or source code information for the base image and its official packages, please review the Linux Legal Metadata instructions file. If you are using a Windows based container the governing licenses are referenced in this Docker Hub “License” section or in the container itself, usually as a NOTICE or LICENSE file. All other components (whether open or closed source) are licensed as indicated either in this Docker Hub “License” section or in the container itself.
This container may incorporate material from third parties. Microsoft makes certain open source code available at https://3rdpartysource.microsoft.com, or if you want a copy of the source code in this container you may send a check or money order for US $5.00, including the product name, the open source component name, and version number, to: Source Code Compliance Team, Microsoft Corporation, One Microsoft Way, Redmond, WA 98052 USA
MICROSOFT SOFTWARE SUPPLEMENTAL LICENSE FOR WINDOWS CONTAINER BASE IMAGE This Supplemental License is for the Windows Container Base Image (“Container Image”). If you comply with the terms of this Supplemental License you may use the Container Image as described below.
CONTAINER OS IMAGE The Container Image may only be used with a validly licensed copy of:
Windows Server Standard or Windows Server Datacenter software (collectively “Server Host Software”), or
Microsoft Windows Operating System (version 10) software (“Client Host Software”), or
Windows 10 IoT Enterprise and Windows 10 IoT Core (collectively “IoT Host Software”).
The Server Host Software, Client Host Software, and IoT Host Software are collectively referred to as the “Host Software” and a license for Host Software is a "Host License".
You may not use the Container Image if you do not have a corresponding version and edition of the Host License. Certain restrictions and additional terms may apply, which are described herein. If licensing terms herein conflict with Host License, then this Supplemental License shall govern with respect to the Container Image. BY ACCEPTING THIS SUPPLEMENTAL LICENSE OR USING THE CONTAINER IMAGE, YOU AGREE TO ALL OF THESE TERMS. IF YOU DO NOT ACCEPT AND COMPLY WITH THESE TERMS, YOU MAY NOT USE THE CONTAINER IMAGE.
DEFINITIONS Windows Server Container (without Hyper-V isolation) is a feature of Microsoft Windows Server software.
Windows Server Container with Hyper-V isolation. Section 2(k) of the Microsoft Windows Server license terms is hereby deleted in its entirety and replaced with the revised terms as shown in “UPDATED” below.
UPDATED: Windows Server Container with Hyper-V isolation (formerly known as Hyper-V Container) is a container technology in Windows Server which utilizes a virtual operating system environment to host one or more Windows Server Container(s). Each Hyper-V isolation instance used to host one or more Windows Server Container(s) is considered one virtual operating system environment.
LICENSE TERMS Host License. The Host License terms apply to your use of the Container Image and any Windows container(s) created with the Container Image which are distinct and separate from a virtual machine.
Use Rights. The Container Image may be used to create an isolated virtualized Windows operating system environment that includes at least one application that adds primary and significant functionality. You may use the Container Image only to create, build, and run Windows container(s) on Host Software. Updates to the Host Software may not update the Container Image so you may re-create any Windows containers based on an updated Container Image.
Restrictions. You may not remove this Supplemental License document file from the Container Image. You may not enable remote access to the application(s) you run within your container to avoid applicable license fees. You may not reverse engineer, decompile, or disassemble the Container Image, or attempt to do so, except and only to the extent required by third party licensing terms governing the use of certain open-source components that may be included with the software. Additional restrictions in the Host License may apply.
ADDITIONAL TERMS Client Host Software. When running a Container Image on Client Host Software you may run any number of the Container Image instantiated as Windows containers for test or development purposes only. You may not use these Windows containers in a production environment on Client Host Software.
IoT Host Software. When running a Container Image on IoT Host Software you may run any number of the Container Image instantiated as Windows containers for test or development purposes only. You may only use the Container Image in a production environment if you have agreed to the Microsoft Commercial Terms of Use for Windows 10 Core Runtime Images or the Windows 10 IoT Enterprise Device License (“Windows IoT Commercial Agreement”). Additional terms and restrictions in the Windows IoT Commercial Agreements apply to your use of Container Image in a production environment.
Third Party Software. The Container Image may include third party applications that are licensed to you under this Supplemental License or under their own terms. License terms, notices, and acknowledgements, if any, for the third-party applications may be accessible online at http://aka.ms/thirdpartynotices or in an accompanying notices file. Even if such applications are governed by other agreements, the disclaimer, limitations on, and exclusions of damages in the Host License also apply to the extent allowed by applicable law.
Open Source Components. The Container Image may contain third party copyrighted software licensed under open source licenses with source code availability obligations. Copies of those licenses are included in the ThirdPartyNotices file or other accompanying notices file. You may obtain the complete corresponding source code from Microsoft if and as required under the relevant open source license by sending a money order or check for $5.00 to: Source Code Compliance Team, Microsoft Corporation, 1 Microsoft Way, Redmond, WA 98052, USA. Please include the name “Microsoft Software Supplemental License for Windows Container base image,“ the open source component name and version number in the memo line of your payment. You may also find a copy of the source at http://aka.ms/getsource.
7. Error 해결 방안
7.1 Windows PowerShell 에서 Windows 로 Switch 하려고 하는데 권한이 없다고 코드가 실행 되지 않아요.....
7.1.1 Error 화면
7.1.2 해결 방법
검색 > Windows PowerShell [관리자] 로 접속 후에 아래의 코드를 입력 해 준다.
Enable-WindowsOptionalFeature -Online -FeatureName $("Microsoft-Hyper-V", "Containers") -All
7.2 Docker 실행 하니 아래와 같은 메시지가 보여요.
7.2.1 Error 화면
Windows PowerShell 에서 docker run 을 하였을 때 Windows 컨테이너가 실행 되지 않아요.
MSG :: docker: no matching manifest for linux/amd64 in the manifest list entries.
7.2.2 해결 방법
도커 설정 값에서
Switch to Windows Containers...
를 클릭
2022년 NHN Cloud 무료 교육일정 : https://doc.skill.or.kr/2022-NHN-Cloud-Education
2022년 NHN Cloud 행사/프로모션 정보 공유 : https://doc.skill.or.kr/2022-NHN-Cloud-Event-Promotion
Last updated